National Institute of Speech & Hearing
Accredited as Excellent Institution by RCI | Accredited by NAAC with B++ Grade
Homepage Slideshow
NISH
banner-3.jpg
banner-5.jpg
banner-4.jpg
banner-7.jpg
banner-6.jpg
banner-1.jpg
banner-10.jpg
banner-9.jpg
banner-2.jpg
banner-8.jpg
Sl.No | Name | Project Topic | Tools | Platform | Guided by | Organisation |
---|---|---|---|---|---|---|
1 | ABEY JAMES | ONLINE COLLEGE ADMISSION SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
2 | ANEESH KUKKU | CATLM | Front end: C# .ney with Asp.Net technology Back end: SQL Server 2005 | Windows 7 or 8 | PARVATHY PAVITHRAN | UST, Technopark |
3 | ANJALY K S | ONLINE SUPERMARKET | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
4 | ANOOP S | PICTURE DICTIONARY | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
5 | APARNA S | LIBRARY MANAGEMENT SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
6 | APPU C | BLOOD BANK | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | NISH |
7 | AZAD.S | MAGIC KIDS | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
8 | BALU GOPAKUMAR | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
9 | BHARGAV DUTTA | CATLM | Front end: C# .ney with Asp.Net technology Back end: SQL Server 2005 | Windows 7 or 8 | PARVATHY PAVITHRAN | UST, Technopark |
10 | GANGA M | ONLINE ORNAMENTS STORE | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | NISH |
11 | JINI JOSEPH | ONLINE HOSPITAL MANAGEMENT SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
12 | JINIMOL JOSEPH | ONLINE MOVIE TICKET RESERVATION SYSTEM | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | ROSHNI V.N | NISH |
13 | JINU P JOHN | Teaching Learning Material(Maths Shapes – Area, Volume etc) | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
14 | JISHAD BASHERUDDIN | Animated Stories | FLASH CSS 5, Photoshop CSS 5, Corel Draw 2012 | Windows 7 or 8 | ROSHNI V.N | NISH |
15 | MUHAMMED SHAMEEM P | SIGN LANGUAGE DICTIONARY | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
16 | NEETHU K V | Website – KERALA TOURISM | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
17 | PREEMA ANTONY | INCREDIBLE INDIA | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | NEENA.M | NISH |
18 | RAJESH KANNAN | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
19 | RAJITHA C R | Teaching Learning Materials(Animals, Birds erc | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | ROSHNI V.N | NISH |
20 | REJIN MOHAN.M | E COLLEGE MAGAZINE | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | RAJI N.R | NISH |
21 | SAJESH S ISAAC | SDLC | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | ROSHNI V.N | NISH |
22 | SAJEESH O | ONLINE MOBILE SHOPPING | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
23 | STUBY MOL JOY | FUNCTIONING OF BANK | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | NEENA.M | NISH |
24 | SUKANYA K S | Teaching Learning Material for preschool children | FLASH CSS 5, Photoshop CSS 5 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
25 | THANZEEL M.S | BS FURNITURE | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | RAJI N.R | NISH |
26 | THEERTHA NIRMAL | PERFORMANCE MANAGEMENT AUTOMATION | Front end: C# .net with Asp.Net technology Back end: MySQL | Windows 7 or 8 | NEENA.M | ALLIANZ CORNHILL, Technopark |
27 | VIJESH BABU.E | VIXEN CARS | FLASH CSS 5, Photoshop CSS 5, 3D Max 2012 | Windows 7 or 8 | ROSHNI V.N | ALLIANZ CORNHILL, Technopark |
28 | VISRUTH.K | ONLINE GAS BOOKING | Front end: VB with Asp.Net technology Back end: MySQL | Windows 7 or 8 | RAJI N.R | NISH |
29 | VYSAKH ANAND | MORAL STORIES FOR CHILDREN | FLASH CSS 5, Photoshop CSS 5, Corel Draw 2012 | Windows 7 or 8 | PARVATHY PAVITHRAN | NISH |
Sl.No | Name | Project Topic | Methodology | Guided by | Co-Guides |
---|---|---|---|---|---|
1 | ARJUN SANKAR |
App for Screening |
Android Studio |
Ms. Raji N R |
Dr. Suja Mathews, Mr. Rahul and Mr.Anand A |
2 | ANJALI C |
Development of client- |
Adobe Flash |
Ms.Parvathy |
Ms Sita.S, Audiologist, NISH |
3 | AZIF.S |
FINE ARTS – |
Photoshop, Flash |
Ms. NEENA M |
Mr. Rakesh P S, Faculty, Dept. of Fine Arts, NISH |
4 | DIVYA SUNNY |
Articulation for Consonants |
Adobe Flash |
Ms. Roshni V N |
Ms. Manju S, Assistant Professor, |
5 | EBIN ELSON |
Teaching learning |
Adobe Photoshop |
Ms. Roshni V N |
Ms. Maya, faculty member,EIP, |
6 | LIJI REJI |
ONLINE GARMENT |
Word Press |
Ms. Roshni V N |
Ms.Kripa John,Acuwin |
7 | LINI ELDHOSE | Reading Fluency |
Adobe Photoshop |
Ms. Roshni V N | Ms Raji Gopal |
8 |
MUHAMMED |
Emergency Alert App |
Android Studio |
Ms.Parvathy |
Mr Rahul, Orisys India Ltd, |
9 | RITHUN P C |
Computer Aided Teaching |
Adobe Flash |
Ms. Raji N R |
Ms Swapna P, Sr Graphic Artist, |
10 |
SOLAMAN |
TAX INFORMATION |
Android Studio |
Ms. NEENA M |
Mr. Rahul, Technopark and |
11 | ALLEN J JAMES | Flashmatics |
Adobe illustrator |
Ms.Parvathy |
Ms Lisha.C, Faculty, NISH |
12 | ANCY ARACKAL | Story Telling - Video Game |
Photoshop, Flash |
Ms. NEENA M |
Ms. Silvy Maxi Mena, Faculty, |
13 |
DENNIS SAJI |
BILLING SYSTEM |
Macromedia Dream |
Ms.Parvathy |
Ms. Asha Mahesh, Acuwin |
14 | FAWAS REHMAN | Hotel Management System |
WordPress 4.9.9 |
Ms.Parvathy |
Harikrishnan N, Acuwin |
15 | JITHU PAUL | INTERPRETITNOW |
Android Studio |
Ms. Raji NR | Mr Rahul and Mr Anand A, |
16 | LEKSHMI J B |
Screening Tool for Emergent |
Adobe Flash |
Ms. Raji NR |
Dr Anjana A.V, Ms. |
17 |
MUHAMMED |
Cognitive Intervention Tool |
Adobe Flash |
Ms. Roshni V N |
Ms. Arya S.S ,Sr. Lecturer/Audiologist &Speech |
18 | NITHYA BABU |
Online Event Management |
WordPress 4.9.9 |
Ms. NEENA M |
Ms. Kripa John, ACUWIN |
19 | RITWIK R |
DEAF CULTURE – AN |
Photoshop, Flash |
Ms. NEENA M |
Mr Arun Gopal, Faculty, EIP, |
20 | VISHAK K S |
Android Application for Sign |
Android Studio |
Ms. Raji N.R | Mr Rahul and Mr Anand A |
No: | Name of student | Topic | Date | Monitor |
---|---|---|---|---|
1 | SWETHA SASIDHARAN -S6 | GREEN COMPUTING | JANUARY 16, 2014 | Ms. Raji N R |
2 | JIYA DAYI - S6 | 3D PASSWORD | JANUARY 23, 2014 | Ms. Parvathy Pavithran |
3 | REJISH JACOB SAMUEL – S4 | 3D PRINTERS | JANUARY 30, 2014 | Ms. SWAPNA P |
No: | Name of student | Topic | Date | Monitor |
---|---|---|---|---|
1 | MINIMOL T - S6 | EYE MOVEMENT BASED HUMAN COMPUTER INTERACTION | FEBRUARY 6, 2014 | Ms. Parvathy Pavithran |
2 | RINU JACOB – S6 | INSIDE of CPU | FEBRUARY 13, 2014 | Ms. Neena M |
3 | NIMMY M – S4 | PHISHING | FEBRUARY 20, 2014 | Ms. ROSHINI V N |
4 | ABHILASH O T - S6 | GOOGLE GLASS | FEBRUARY 27, 2014 | Ms. Neena M |
No: | Name of student | Topic | Date | Monitor |
---|---|---|---|---|
1 | SALU BABU - S6 | BLUE BRAIN | MARCH 6, 2014 | Ms. ROSHINI V N |
2 | SWANJIL THOMAS – S4 | ASSISTIVE TECHNOLOGY IN DISABILITY FIELD | MARCH 13, 2014 | Ms. Raji N R |
3 | RAKHI B R - S6 | TYPES OF PRINTERS | MARCH 20, 2014 | Ms. ROSHINI V N |
4 | PONNILALAN.S – S6 | CAPTCHA | MARCH 27, 2014 | Ms. Parvathy Pavithran |
QUIZ TIME | MARCH 30, 2014 |
No: | Name of student | Topic | Date | Monitor |
---|---|---|---|---|
1 | ABYSON ZACHARIAH - S6 | NANOTECHNOLOGY | APRIL 3, 2014 | Ms. ROSHINI V N |
2 | MANU C P – S6 | CRYPTOGRAPHY | APRIL 10, 2014 | Ms. Neena M |
3 | ANISH PAUL – S6 | ANIMATION IN MOVIES | APRIL 17, 2014 | Ms. Raji N R |
4 | NAZEEBA K -S6 | LIQUID CRYSTAL DISPLAYS | APRIL 24, 2014 | Ms. Parvathy Pavithran |
No: | Name of student | Topic | Date | Monitor |
---|---|---|---|---|
1 | BINOOP NATH - S6 | NETWORKING | MAY 1, 2014 | Ms. Neena M |
2 | JIBUMON P S - S6 | MOBILE JAMMERS | MAY 8, 2014 | Ms. ROSHINI V N |
3 | APARNA P - S6 | VIRUSES | MAY 15, 2014 | Ms. Parvathy Pavithran |
4 | ANOOP K A - S4 | MOBILE APPLICATION DEVELOPMENT | MAY 22, 2014 | Ms. Neena M |
Sl No |
Title |
Author |
1 |
Abnormal Psychology ed. 8 |
Thomas F Oltmanns |
2 |
Clinical Psychology |
Graham Davey |
3 |
Cognitive psychology: students handbook |
Michael W Eysenck |
4 |
Research methods: design and and analysis |
Larry B Christensen |
5 |
Understanding emotional development |
Robert Lewis |
6 |
Essentials of audiology ed.4 |
Gelfand |
7 |
Access 2016 Bible |
Michael Alexander |
8 |
Language intervention strategies in Aphasia and related neurogenic communication disorders |
Roberta Chapey |
9 |
Clinical voice disorders ed.4 |
Arnold E. Aronson |
The Audiology wing under the Department of Audiology and Speech-Language Pathology provides hearing evaluation including Diagnostic Audiological Evaluation and Audiological Screening Services utilising state-of-the-art test Read More...
New initiatives and innovative thinking are markers of growth and development in any organization. Being a growing institution, NISH welcomes new initiatives and takes efforts to implement them within the framework of our goals and vision. Read More...
The Speech-Language Pathology wing under the Department of Audiology and Speech-Language Pathology provides diagnostic services as well as therapeutic management for various speech and language disorders. The services are available to paediatric as well as adult population and use standardised test tools Read More...
Academics at NISH is unique in the sense that NISH has an integrated campus where students with hearing impairment and students with normal hearing share the same campus. Bachelor’s level courses exclusively for students with hearing impairment include Degree courses in Fine Arts, Computer Science and Commerce Read More...
Early Intervention Program exclusively for hearing impaired children is an important activity at NISH aiming at mainstreaming the children with hearing impairment by providing intensive training on pre-academic skills and communication skills Read More...
Research and publications forms an integral part of the activities at NISH. A number of research activities has been undertaken by staffs and students of various departments. The research activities are centrally monitored by Read More...
The department focuses on developing comprehensive services for Autism spectrum disorders (ASD) in a life span approach. It focuses on developing effective clinical and research approaches along with manpower development in this area. Today Read More...
NISH campus is located at the serene lakeside near Akkulam. It is conveniently located away from the bustling city chaos but is still easily accessible to NH47 Bypass, Airport, Railway Station as well as Medical College Trivandrum. The campus hosts the entire clinical as well as academic Read More...
NISH is committed to providing best services and opportunities for development to all its stakeholders especially its students. To ensure a conducive learning environment free from any infringement on the rights of its students and to facilitate prompt resolution of grievances of students with sensitivity Read More...
The allied services include Psychology, ENT and Physiotherapy which are essential for the multidisciplinary team approach for assessment and management of the disorders. This becomes essential due to the co-morbidity of hearing loss and speech-language disorders with other disorders. Read More...
Image gallery
Congrats.jpg
Bilingual Strategies Workshop
Bilingual Strategies Workshop held on 3rd and 4th August 2019
Study abroad program
Nine students and two professors from the Purdue University, USA visited NISH as part of their study abroad program on 2nd July 2018 and concluded the program on 7th July 2018
http://nish.ac.in/images/content/demo-content/IMG_9310-1.JPG
Opening of Creche
Opening of Creche - 02 July 2018
Awareness Talk on ‘Waste Segregation and Management"
Awareness talk on ‘Waste Segregation and Management" on 6th June 2018
The Indian Express January 30, 2017
The New Indian Express August 1, 2016
The Hindu March 14, 2016
The Hindu January 10, 2015
News November 28, 2015
The Week August 30, 2015
Tenders invited from competent vendors. Read more...
We have 9338 guests and no members online