National Institute of Speech & Hearing
Accredited as Excellent Institution by RCI | Accredited by NAAC with B++ Grade
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
---|---|---|---|---|---|
01 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Abitha Sony | Studying familiar incidence of hearing loss by family pedigree in children with Congenital hearing loss |
02 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Manju S | Performance of children with Hearing impairment using Cochlear Implants on Malayalam Language Test |
03 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Teena Alex | Retrospective study of pre autistic behaviors |
04 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Vaheeda Banu P A | Study of performance of English knowing Malayalam geriatric subjects on M D Anderson Dysphagia Inventory |
05 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Jeena Mary Joy | Metaphonological skills of children with hearing impairment using Cochlear implants |
06 | 2008 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Rezan K | Study of social and emotional factors of adjustment in differently schooled children with hearing impairment |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2009 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Athira Krishnan V | Emotional Expressions of Voice in Professional Voice users - A Comparative Study |
02 | 2009 | Dr. M.N Nagaraja | Ms Praveena Davis | Sreepriya K M | DPOAE in Parents of Children with and without Connexin 26 Mutation –A Comparative Study |
03 | 2009 | Dr. M.N Nagaraja | Ms Praveena Davis | Sreena E N | Study of DPOAE and its Contralateral Suppression in Patients Exposed to Organic Solvents |
04 | 2009 | Dr. M.N Nagaraja | Ms Vinitha Mary George | S Sita | A Comparative study of the Aerodynamics Features in Trained Professional and Non -professional |
05 | 2009 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Jilsa Emila James | Voice Characteristics of Adults with Hearing Impairment |
06 | 2009 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Naja M H | Pre and Post therapy Changes in Voice In Patients with Vocal Nodule |
07 | 2009 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Vini N Vijay | Malayalam Language Proficiency In Children Studying in Malayalam and English Medium School |
08 | 2009 | Dr. M.N Nagaraja | Ms Saumya Sundaram | George Abraham | Develpoment of Word List in Malayalam Language for Measuring Speech Recognition Thresholds |
09 | 2009 | Dr. M.N Nagaraja | Ms Vinitha Mary George | Arya S S | A Comparative Study of DPOAE in neonates before and after aminoglycoside antibiotics |
10 | 2009 | Dr. M.N Nagaraja | Prof. N. Somasundaram | Jyothi K B | Phonological and Articulatory Errors In Children with Pre-lingual and Post-lingual Hearing Impairment |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2010 | Dr. M.N Nagaraja | Ms Manju S | Abhin Lazar | Minimal Pair Identification by Children With Pre and Post Lingual Hearing Impairment |
02 | 2010 | Dr. M.N Nagaraja | Prof N Soma Sundaran | Aida P Jacob | Study of Difference In Bilingual Exposure On Malayalam Language Proficiency |
03 | 2010 | Dr. M.N Nagaraja | Ms Saumya Sundaram | Anija Anirudhan | Development Of Speech Reception Test By Picture Identification |
04 | 2010 | Dr. M.N Nagaraja | Ms Saumya Sundaram | Arathy J S | Influence Of Stimulus Variability On Dichotic Listening Test |
05 | 2010 | Dr. M.N Nagaraja | Prof N Soma Sundaran | Lekha A R | Use Of Sensitivity Prediction By Acoustic Reflex(SPAR)In Predicting Hearing Thresholds |
06 | 2010 | Dr. M.N Nagaraja | Ms Praveena Davis | J Praveen | Study Of Variables Affecting Speech Recognition Thresholds Using Malayalam Word List |
07 | 2010 | Dr. M.N Nagaraja | Ms Praveena Davis | Renie Philip | Assessing Auditory Perception Ability In Children Using Degraded Speech |
08 | 2010 | Dr. M.N Nagaraja | Ms Jeena Mary Joy | Teena Rajan | A Study OF Metaphonological Skills In Monolingual and Bilingual Children |
09 | 2010 | Dr. M.N Nagaraja | Ms Vinitha Mary George | Tintu Elsa Abraham | A Comparative study of Acoustics and Aerodynamics Features In Teachers and Non -teachers |
10 | 2010 | Dr. M.N Nagaraja | Ms Vinitha Mary George | Tisha Soman Mathew | Efficacy of Alternative and augmentative communication (AAC) Intervention For Children With Cerebral Palsy |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2011 | Dr.Suja Kunnath | Mr.Sandeep Sunny | Patterns of Lexico-Semantic Activation in Normal School Going Children Across Academic Performance | |
02 | 2011 | Dr.Suja Kunnath | Mrs.Vinitha Mary George | Ms.Annamma Abraham | Assessment of Auditory Short Term Memory in Normal School going Children Across Academic Performance |
03 | 2011 | Dr.Suja Kunnath | Mrs.Jeena Mary Joy | Ms.Remya Krishnan | Metaphonological Skills in Adoloscents with Hearing Impairment |
04 | 2011 | Dr.Suja Kunnath | Mrs.Jeena Mary Joy | Ms.Miriam Alexander | Idiom Comprehension in Adoloscents with Hearing Impairment |
05 | 2011 | Dr.Suja Kunnath | Mrs.Praveena Davis | Ms.Shari.S | Normative Measurements of Acoustic Reflex Latencies Across Age Groups |
06 | 2011 | Dr.Suja Kunnath | Mrs.Praveena Davis | Ms.Nayana.P.S | Patterns of Reading Comprehension in Adoloscents with Hearing Impairment |
07 | 2011 | Dr.Suja Kunnath | Mrs.Manju.S. | Ms.Lekshmi.K.S | Aerodynamic Characteristics in Indian Wind Instrument Players(Nadaswaram) |
08 | 2011 | Dr.Suja Kunnath | Mrs.Saumya Sundaram | Ms.Akhila Aravind | Quantification of Variables Affecting Auditory Late Latency Responses |
09 | 2011 | Dr.Suja Kunnath | Mrs.Manju.S | Ms.Bhagya Sivakumar | Acoustic Characteristics of Voice in Adults with Type-2 Diabetes Mellitus |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2012 | Ms. Praveena Davis | Dr Suja K Kunnath | Mr.Sandeep Sunny | A screening audiological profile of traffic police |
02 | 2012 | Ms. Jeena Mary Joy | Dr Suja K Kunnath | Ms.Annamma Abraham | Efficacy of Malayalam APHAB(abbreviated profileof hearing aid benefit adult hearing aid users |
03 | 2012 | Ms. Saumya Sundaram | Dr Suja K Kunnath | Abey K Alex | GOSHChIPas a sensitive profile for guiding candidacydecision for cochlear implantation in Indian scenario |
04 | 2012 | Ms.Vinitha Mary George | Dr Suja K Kunnath | Anil S | Characteristics of maternal speech addressed to youngchildren with hearing impairment |
05 | 2012 | Dr.Suja Kunnath | Dr Suja K Kunnath | Kimlin George | Verbal and non-verbal learning in normal school goingchildren across academic performance |
06 | 2012 | Dr.Suja Kunnath | Dr Suja K Kunnath | Lakshmi M Nair | Effect of unimodal and multimodal stimulation onlistening and phonological development |
07 | 2012 | Ms. Manju S | Dr Suja K Kunnath | Lakshmi Philip | Effect of Hindusthani vocal training on voice measures |
08 | 2012 | Ms. Vinitha Mary George | Dr Suja K Kunnath | Remya Sam | Analysis vocal behaviours among primary school goingchildren |
09 | 2012 | Ms. Manju S | Dr Suja K Kunnath | Sangeetha M | Effect of aging on the voice of teachers |
10 | 2012 | Ms. Vinitha Mary George | Dr Suja K Kunnath | Veena Mohan P | Analysis vocal behaviours among primary school goingchildren |
11 | 2012 | Ms. Manju S | Dr Suja K Kunnath | Reshma Raj | Effect of aging on the voice of teachers |
12 | 2012 | Ms. Praveena Davis | Dr Suja K Kunnath | Vipin Kumar | A screening audiological profile in back water professionals |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2013 | Ms. Jeena Mary Joy | Dr Suja K Kunnath | Anna Vinu Varghese | Development of a questionnaire for the profiling of quality of life in children with cochlear implants |
02 | 2013 | Ms.Lakshmi S Mohan | Dr Suja K Kunnath | Anjali Anand | Communicative profile of children with autism spectrum disorder attending regular preschool |
03 | 2013 | Ms. Praveena Davis | Dr Suja K Kunnath | Nayana Prasad | Parental awareness and attitudes towards genetic testing of hearing loss |
04 | 2013 | Ms.Saumya Sundaram | Dr Suja K Kunnath | Sara Kurian | DPOAE among pre-mature, pre-term and term infants |
05 | 2013 | Ms.Vinitha Mary George | Dr Suja K Kunnath | Rasmiya A | Development of pressure articulation test in Malayalam |
06 | 2013 | Ms.Lakhmi S Mohan | Dr Suja K Kunnath | Indulekha G | Phonological activation during reading among children with hearing impairment |
07 | 2013 | Ms.Praveena Davis | Dr Suja K Kunnath | Vany George | Auditory risks in mobile phone users |
08 | 2013 | Ms.Saumya Sundaram | Dr Suja K Kunnath | Divya Paul | Awareness among mothers of high risk infants on early auditory stimulation |
09 | 2013 | Ms.Manju S | Dr Suja K Kunnath | Angitha Nair S L | The effectiveness of vocal hygiene education on the voice of primary school teachers |
10 | 2013 | Ms.Jeena Mary Joy | Dr Suja K Kunnath | Soumiya Salahudin | Profiling of auditory skills in children with cochlear implants a cross sectional analysis |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2014 | Ms.Anjana AV | Ms.Vinitha George | Roshni Abraham | Adult Stutterers' Perspectives on Effects of Stuttering and Fluency Therapy |
02 | 2014 | Ms.S Sita | Ms.Jeena Mary Joy | Deepthi Jose | Pragmatic Abilities of children with hearing impairment using cochlearimplants |
03 | 2014 | Ms.Swathi G | Ms.Manju S | Krishna MP | Investigation on prevalence and risk factors of voice disorders in school teacher |
04 | 2014 | Nil | Ms.Jeena Mary Joy | Christina Rose George | Parental expectations and experiences in children with hearing impairment using cochlear implants |
05 | 2014 | Ms.Sreebha Sreedhar, Ms.Lakshmi S Mohan | Dr Suja K Kunnath | Angie Alexander | A Manual on enhancing phonological activation for reading development |
06 | 2014 | Ms.Arya Chand | Ms.Praveena Davis | Sneha Philip | Efficacy of Parental Training for Enhancing Auditory Skills in Children withHearing |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2015 | Sreebha Sreedhar,Arya Chand | Ms.Praveena Davis | Amritha K | Classroom noise levels and teacher's vocal strain: a correlative study |
02 | 2015 | Arya S S | Ms.Manju S | Amritha M L | Development of a screening tool for voice disorders |
03 | 2015 | Lakshmi S Mohan | Dr Suja K Kunnath | Annu Merin Jacob | Development of a predictive checklist for identifying red flags of communication disorders in children |
04 | 2015 | Nirmal Sugathan | Ms.Vinitha Mary George | Devi S | Development of self perception test in Malayalam for children and adolescents with stuttering |
05 | 2015 | Sreena E N | Saumya Sundaram | Elza Philip | Audiological profile in type 2 Diabetes Mellitus |
06 | 2015 | S Sita | Jeena Mary Joy | Emlynn Liz Chazhikat | Bilingual oral language proficiency in children with hearing loss using cochlear implants |
07 | 2015 | Sreena EN | Saumya Sundaram | Geethu K Sunny | CSOAE: as a predictor of individual susceptibility for auditory threshold shift |
08 | 2015 | Nirmal S Sugathan | Vinitha Mary George | Jiby Mariam Babu | Development of self perception test in Malayalam for adults with stuttering |
09 | 2015 | Arya S S | Manju S | Neeba Annie Abraham | Adaptation of Singing Voice Handicap Index into Malayalam |
10 | 2015 | Lakshmi S Mohan | Dr Suja K Kunnath | Sajan Sam Varghese | Awareness, attitude and experience of school educators towards inclusive education of children with autism spectrum disorders |
11 | 2015 | Sreebha Sreedhar,Arya Chand | Praveena Davis | Rajesh Lal R | Aided late latency response for assessing hearing aid benefits in adults |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2016 | MS. Manju S | Amala Maria Sunny | Awareness and experience of school educators in handling children with hearing impairment. | |
02 | 2016 | Ms Praveena Davis | Ms. Sreebha Sreedhar | Aparna P | Factors influencing hearing aid use in elderly population |
03 | 2016 | MS. Manju S | Ardra S Krishna | Development of manual on vocal care for Carnatic singers in Malayalam. | |
04 | 2016 | Dr. Suja K. Kunnath | Ms. Lakshmi S. Mohan | Aswathy P S | A study on classroom functtions of children with autism spectrum disorders |
05 | 2016 | Ms. Saumya Sundaram | Ms. Sreena E.N. | Jimi Jose | Questionnaire assessing Knowledge, Attitude and Audiological symptoms among Handloom mill workers regarding Occupational Noise Induced Hearing loss |
06 | 2016 | Ms. Jeena Mary Joy | Ms. S. Sita | Lamees Akbar | Challenges faced by students with hearing impairment in integrated school setting |
07 | 2016 | Ms. Jeena Mary Joy | Ms. S. Sita | Lois Thampy | An insight into theory of mind (ToM) of children with cochlear implants. |
08 | 2016 | Dr. Suja K. Kunnath | Ms. Lakshmi S. Mohan | Monisha M | Awareness on disability among personnel serving welfare institutions for persons with disabilities (PwD's) running under Government of Kerala. |
09 | 2016 | Ms.SaumyaSundaram | Mr.NirmalSugathan | Sruthy Sankar | Parental awareness and attitude towards stuttering |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2017 | Ms. Praveena Davis | Ms. Arya Chand | Aleena J. B | Awareness on noise induced hearing loss and hearing conservation program among mechanical engineering students. |
02 | 2017 | Ms. Jeena Mary Joy | Ms. Sita S | Anju George | Academic outcomes of children using cochlear implants in mainstream schools. |
03 | 2017 | Ms. Praveena Davis | Ms. Arya Chand | Anju Mariam John | Congenital severe to profound hearing impairment, A centre based study on factors influencing age of diagnosis and intervention |
04 | 2017 | Ms. Sreena E. N. | Ms.Sangeeetha G.S. | Anupama P.S | Articulatory behaviors in young children with stuttering |
05 | 2017 | Ms. Suja Mathews | Ms. Lakshmi S Mohan | Aswathy S | Parental awareness and attitude towards specific learning disability |
06 | 2017 | Ms. Suja Mathews | Ms. Lakshmi S Mohan | Betsy S Mathew | Social competence and self – regulation in school going children with autism spectrum disorder |
07 | 2017 | Ms. Saumya Sundaram | Chinju M.P | Self perception and others perception on participation limitation in various speaking situation in adults with stuttering | |
08 | 2017 | Ms. Jeena Mary Joy | Ms. Sita S | Lekshmi V | Functional outcomes of children with complex needs using cochlear implants. |
09 | 2017 | Ms. Manju. S. | Ms.Vineetha Sara Philip | Sreelakshmi M.R | Changes in voice parameters of Speech language pathology students after speech therapy services: A pre post comparative study |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2018 | Ms. Praveena Davis | Ms. Arya Chand | Alina Francis Lobo | Profile of Audiological and c VEMP findings in bus drivers |
02 | 2018 | Ms. Praveena Davis | Ms. Arya Chand | Anagha P Kumar | Selection of prescriptive formula and their effect on gain characteristics and aided speech discrimination in geriatrics with sloping sensorineural hearing loss |
03 | 2018 | Ms. Jeena Mary Joy | Ms.AshaManoharan Nair | Aparna M Kumar | Phonological processing skills in Malayalam speaking children aged between 6-8 years |
04 | 2018 | Ms. Saumya Sundaram | Ms. Sreebha Sreedhar | Greeshma Susan Shaju | Time Compressed Speech Test in Malayalam Speaking Children |
05 | 2018 | Ms. Saumya Sundaram | Ms. Sreebha Sreedhar | Jesly Mary Jose | Estimation of Resonance Frequency and Multicomponent Tympanometry In Children |
06 | 2018 | Dr. Suja K. Kunnath | Ms. Lakshmi S Mohan | S. Jothi | Manual for developing language and cognition through play among children |
07 | 2018 | Ms. Jeena Mary Joy | Ms. Asha Manoharan | Remya Raveendran | Sentence Repetition Task to assess the Language Competency of Malayalam Speaking Children of 6 -8 years- A Pilot Study |
08 | 2018 | Ms. Manju S. | Ms. Swathi G | Rugma Gopinath T V | Objective analysis of voice characteristics and nasalance in children using cochlear implants. |
09 | 2018 | Ms. Manju S. | Ms. Swathi G | Nidhi Lalu Jacob | Acoustic parameters of singing and speaking voice in singers and non singers |
10 | 2018 | Dr. Suja K Kunnath | Ms. Sreena E.N. | Sapna K S | Theory of mind and social communication in children with Autism spectrum disorder |
SL NO. | YEAR | GUIDE | Co GUIDE | DONE BY | TOPIC |
01 | 2019 | Ms. Praveena Davis | Ms. Arya Chand | Aiswarya Lal | Estimation and comparison of cortical auditory evoked potential in children using speech and non- speech stimulus |
02 | 2019 | Dr. Suja K Kunnath | Ms. Lakshmi S Mohan | Aiswarya V N | Adaptation and validation of social competency rating form into Malayalam |
03 | 2019 | Ms. Sita S | Ms. Jeena Mary Joy | S Arya | Early vocal development in young children with hearing impairement |
04 | 2019 | Ms. Manju S | Ms. Sangeetha S | Maneesha Sunny | Relationship between body posture and singing voices in student Carnatic singers |
05 | 2019 | Ms. Saumya Sundaram |
Ms. Arya Chand |
Muhumin K M | Brain stem responses to speech sounds in individual with type 2 Diabetes Mellitus undergoing insulin therapy with poor Glycemic control |
06 | 2019 | Ms. Manju S |
|
Saranya S | Estimation of perturbation parameters of voice in adults between 20- 40 years |
07 | 2019 |
Dr. Suja K Kunnath |
|
Sneha Bose | Adaptation and validation of intelligibility in context scale into Malayalam ICS- ML |
08 | 2019 | Ms.Praveena Davis |
|
Susy Mathew | Cortical Auditory Evoked Potential in children with hearing impairment |
09 | 2019 | Ms. Saumya Sundaram | Ms. Hasna Fathima | Vaishnavi R | Estimation and comparison of Peak Latencies and Amplitude in Air Conduction and Bone Conduction Cervical Vestibular Evoked Myogenic Potential in Adults |