National Institute of Speech & Hearing
Accredited as Excellent Institution by RCI | Accredited by NAAC with B++ Grade
Homepage Slideshow
NISH
banner-3.jpg
banner-5.jpg
banner-4.jpg
banner-7.jpg
banner-6.jpg
banner-1.jpg
banner-10.jpg
banner-9.jpg
banner-2.jpg
banner-8.jpg
Sl NO. | NAME | TOPIC | TOOLS | TOOLS | PLATFORM | GUIDED BY | ORGANISATION |
---|---|---|---|---|---|---|---|
1 | AhammedSaheen | Sales Management System | Microsoft Visual Studio 2008 Design Tool – Adobe Photoshop | Frontend – VB.Net Backend : MySQL | Windows XP and above | Shaji S V | NISH |
2 | Anil Mathew | Online Cricket Ticket Reservation | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
3 | Ansal A K | Online banking | ASP.Net in C# | Backend : MySQL | Windows XP and above | Parvathy P | US Technologies, Technopark |
4 | Archana T S | Kerala Greetings | Adobe Flash CS5, Adobe Photoshop CS2 | Authoring Tool : Flash action script, PHP Backend : MySQL | Windows XP and above | Swapna P | NISH |
5 | Dhanya V | Online Shopping | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
6 | GladyAnu Raju | Online English Grammar | VB.Net | Backend : MySQL | Windows XP and above | Parvathy P | NISH |
7 | JibinKuriakose | Online Certificates | VB.Net | Backend : MySQL | Windows | Raji N R | NISH |
8 | Kannan R S | Online banking | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | US Technologies, Technopark |
9 | Mahesh K S | Heavenly Home -Architectural Walkthrough | 3D Max Photoshop | Windows | Prasanth R L | NISH | |
10 | Neethu M S | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
11 | Neethumol Thomas | TLM for MR children | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Swapna P | NISH |
12 | Nimmi Chacko | Online Library | VB.Net in C# | Backend : MySQL | Windows | Raji N R | US Technologies, Technopark |
13 | Parvathy Chandra | Job Portal | VB.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
14 | Parvathy T R | Online Assessment for BSc (CS) (HI) programme | VB.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
15 | Praveen Menachery | Real Estate | ASP.Net in C# | Backend : MySQL | Windows | Neena M | NISH |
16 | Ragesh R K | Luttappi – Cartoon Animation | Adobe Flash CS5 | Windows | Prasanth R L | NISH | |
17 | Raji K N | Teaching Learning Material – Home Interiors | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Windows | Prasanth R L | NISH | |
18 | Roopesh C | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
19 | Rose Mary | ONLINE DRESS SHOP | Adobe Flash CS5, Adobe Photoshop CS2 | Authoring Tool : Flash action script, PHP | Windows XP and above | Swapna P | NISH |
20 | Sanu P Chukkiri | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
21 | Shijila P | Website for budding artists of NISH | Adobe Flash CS5, Adobe Photoshop CS2 | Windows | Swapna P | ||
22 | ShinchuSoman | E Cards | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
23 | SijoSajan | ONLINE MOVIE TICKET booking management system | ASP.Net in VB.Net | Backend : MySQL | Windows XP and 7 | Shaji S V | NISH |
24 | Soja K Iype | ONLINE MOBILE SALES MANAGEMENT SYSTEM | ASP.Net in VB.Net | Backend : MySQL | Windows XP and 7 | Shaji S V | NISH |
25 | Sreejith S P | Online Hotel Reservation | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
26 | Sreekumar S | E Voting | ASP.Net in C# | Backend : MySQL | Windows XP and above | Roshni V N | NISH |
27 | Sudheesh P K | Architectural walkthrough of NISH | 3D Max, Adobe Photoshop CS2 | ||||
28 | Suji P P | Green Builders | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2, Premiere | ||||
29 | Vimal K Surendran | Online banking | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | US Technologies, Technopark |
30 | Vineeth R | COHORT -Social Network | ASP.Net in C# | Backend : MySQL | Windows | Neena M | US Technologies, Technopark |
ROLL NO. | NAME | TOPIC | TOOLS | TOOLS | PLATFORM | GUIDED BY | ORGANISATION |
---|---|---|---|---|---|---|---|
1 | ABDUL RIYAS B M | NISH Canteen Billing s/w | Microsoft Visual Studio 2008, Design Tool – Adobe Photoshop | Frontend – VB.Net, Backend : MS SQL SERVER | Windows | Neena M | NISH |
2 | ALEENA MOL JOSEPH | NISH ART GALLERY | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
3 | AMMU M AJITH | Online Book Shop | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
4 | AMRITHA V S | Library Mgmt System | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
5 | ANUJA S VIJI | The Kid’s Site | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
6 | ARUN M I | Training in English Skills | VB.Net | Backend : MySQL | Windows | Raji N R | NISH |
7 | ASHKAR ALI T | Hospital Mgmt System | VB.Net | Backend : MySQL | Windows | Neena M | NISH |
8 | BIPIN BABU | Mark Mgmt System | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
9 | IRSHAD P K | Case Register-Module 1 | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
10 | JUGUNU THOMAS | Online Art Gallery | ASP.Net in C# | Backend : MySQL | Windows | Neena M | NISH |
11 | KIRAN M | Directory Physically Challenged | ASP.Net in C# | Backend : MySQL | Windows | Prasanth RL | NISH |
12 | MOHAMMED RAFEEK K K | Computer Shop Mgmt system | VB.Net | Backend : MS SQL SERVER | Windows | Shaji S V | NISH |
13 | NOWFAL M | WEBSITE FOR SUN HOMES | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
14 | RAFEEK BASHEER P | Students Admission Mgmt | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
15 | RAGESH K K | NISH-Abode of Happiness | Adobe Premiere Pro | Adobe Photoshop CS2 | Windows XP and above | Prasanth RL | NISH |
16 | RAJI R | Pharmacy Mgmt system | VB.Net | Backend : MS SQL SERVER | Windows | Shaji S V | NISH |
17 | RIKZAN AHAMMED K | Indian Sign Language | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
18 | ROHINI V | OnlineMovie Ticket Reservation | ASP.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
19 | SANEESH STANLY | Nalukettu | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
20 | SARAH BALU | Preschool Register | VB.Net | Backend : MS SQL SERVER | Windows | Neena M | NISH |
21 | SARAN S | Leave Register | VB.Net | Backend : MS SQL SERVER | Windows | Shaji S V | NISH |
22 | SARUN SIMON | Case Register-Module 2 | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
23 | SHAHIDA S | Interactive CD for Zoological Animals(Zoo) | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
24 | SHEENA B SARANGOM | Online Dictionary | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
25 | SREEJITH H | Student Portal | ASP.Net in C# | Backend : MySQL | Windows | Neena M | NISH |
26 | SUDHEENA A P | HA Care Maintenance | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
27 | TREESA TINCY K T | The Chair Site | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
28 | VIPIN VARGHESE | Website for KSCB | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
29 | VISHNULAL S | Dumpy The Frog | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Windows XP and above | Prasanth RL | NISH |
30 | VISHNU S | Question Paper Generator | VB.Net | Backend : MS SQL SERVER | Windows | Raji N R | NISH |
Sl NO. | NAME | TOPIC | TOOLS | TOOLS | PLATFORM | GUIDED BY | ORGANISATION |
---|---|---|---|---|---|---|---|
1 | AMBILI M R | Online Functional English | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
2 | ANUP EIPE | NISH Alumni | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
3 | ASWATHY KRISHNAN V | Website for Cabin Suitcase | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
4 | BIJI C CHANDY | Interactive CD For learning Shapes | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
5 | BIJU A S | Dispatch Register | Java | Backend : MS Access | Windows | SreeVysakh | NISH |
6 | JASAR V | Student Mgmt System | VB.Net | Backend : MS SQL SERVER | Windows | Raji N R | NISH |
7 | JEBU CHERIAN VARGHESE | Dictionary | Java | Backend : MS Access | Windows | SreeVysakh | NISH |
8 | JEEVANA B S | Interactive CD for learning Household items | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
9 | JESSY B MICHAEL | NISH Appointment Register | ASP.Net in C# | Backend : MySQL | Windows | Neena M | NISH |
10 | JIJO KURIAKOSE | Online Blood Bank | ASP.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
11 | JISMI GEORGE | Website for Bathroom Fittings | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
12 | KANNAN T R | NISH Payroll | VB.Net | Backend : MS SQL SERVER | Windows | Neena M | NISH |
13 | KRISHNA DILEEP SINGH | Online Quiz | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
14 | LIJO JOSEPH | Measurement Book | VB.Net | Backend : MS SQL SERVER | Windows | Shaji S V | NISH |
15 | MONISHA M V | Website for Good House Furniture | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
16 | NISA P | Online Dictionary | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
17 | RAMEESKHAN M | NISH Employee Register | VB.Net | Backend : MS SQL SERVER | Windows | Neena M | NISH |
18 | RITTO P D | Online Art Sale | ASP.Net in C# | Backend : MySQL | Windows | Shirly G | NISH |
19 | SARATH S | Website for Interior Construction company | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
20 | SHAMEER M | Website for Hima Body Care | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
21 | SHEBIN Y F | Online Kerala Matrimony for Persons with Disabilities | ASP.Net in C# | Backend : MySQL | Windows | Parvathy P | NISH |
22 | SHIJI S S | Interactive CD for learning English alphabets | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
23 | VIMAL KUMAR P | Equipment Mgmt System | ASP.Net in C# | Backend : MySQL | Windows | Raji N R | NISH |
24 | VINEETH V | Billing Software | ASP.Net in C# | Backend : MySQL | Windows | Roshini V N | NISH |
25 | VINOD KUMAR K P | Website for Car World | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Authoring Tool : Flash action script | Adobe Flash CS5, 3D Max, Adobe Photoshop CS2 | Prasanth R L | NISH |
Campus Recruitment 2011 – On Campus
NISH takes pride in the increasing number of NISH students getting recruited every year after graduating from the institute. IT companies like Wipro Infotech conducts annual recruitment programs at NISH and the successful students are absorbed by them. Thus NISH fulfills its aim by increasing the quality of life of the hearing impaired student by providing adequate education for a promising career.
Sl.No. | Company | Date | Venue | |
---|---|---|---|---|
1. | Wipro InfoTech | October 14, 2011 | NISH | |
List of Recruited Candidates | ||||
SL.No. | Name of student | Batch | Semester | Date of Joining |
1. | Aswathy Krishnan | 2008-11 | S6 | |
2. | Vimal Kumar | |||
3. | Jasar V | |||
4. | Lijo Joseph | |||
5. | Monisha V | |||
6. | Shebin Y F |
Campus | Company | Date | Venue | |
---|---|---|---|---|
On campus | Wipro InfoTech | April 12, 2013 | NISH | |
List of Recruited Candidates: | ||||
SL No: | Name of student | Batch | Semester | Date of Joining |
1. | Vimal K Surendran | 2010-13 | S6 | Oct 14 2013, Kochi |
2. | ANsal A K | |||
3. | Sreekumar S | |||
4.; | Kannan R S | |||
5. | SOJA K IYPE | |||
6. | Raji K N | |||
7. | Glady Anu Raju | |||
8. | Roopesh C | July 2013 |
Campus | Company | Date | Venue | ||
---|---|---|---|---|---|
Off campus | Wipro InfoTech | April 12, 2013 | NISH | ||
List of Recruited Candidates: | |||||
SL No: | Name of student | Batch | Semester | Date of Joining | |
1. | Sreejith H | 2009-12 | S6 | Oct 14 2013, Kochi | |
2. | Ashkar ALI | ||||
3. | BIPIN BABU | ||||
4. | MOHAMMED RAFEEKH | July 2013 | |||
5. | ABDUL RIYAS |
Sl.No | Date | Topic | Lecturer | ||
---|---|---|---|---|---|
1 | 17-04-2013 NISH | Learning from Nature | Ms.Remya Krishnan Lecturer(Department of Computational Biology & Bioinformatics) | S2 BFA(HI) & S2 BSc CS (HI) | Ms Raji Gopal |
2 | 14-05-2013 NISH | Information Theory | Ms Biji C L Lecturer(Department of Computational Biology & Bioinformatics) | First & Second year Bsc CS(HI) | Mr Prasanth R L, NISH |
3 | 21-10-2013 NISH | Life of Pi(Maths) | Mr Umesh Lecturer(Department of Computational Biology & Bioinformatics) | Mr Prasanth R L, NISH | Degree(HI) Preparatory Year |
The Audiology wing under the Department of Audiology and Speech-Language Pathology provides hearing evaluation including Diagnostic Audiological Evaluation and Audiological Screening Services utilising state-of-the-art test Read More...
New initiatives and innovative thinking are markers of growth and development in any organization. Being a growing institution, NISH welcomes new initiatives and takes efforts to implement them within the framework of our goals and vision. Read More...
The Speech-Language Pathology wing under the Department of Audiology and Speech-Language Pathology provides diagnostic services as well as therapeutic management for various speech and language disorders. The services are available to paediatric as well as adult population and use standardised test tools Read More...
Academics at NISH is unique in the sense that NISH has an integrated campus where students with hearing impairment and students with normal hearing share the same campus. Bachelor’s level courses exclusively for students with hearing impairment include Degree courses in Fine Arts, Computer Science and Commerce Read More...
Early Intervention Program exclusively for hearing impaired children is an important activity at NISH aiming at mainstreaming the children with hearing impairment by providing intensive training on pre-academic skills and communication skills Read More...
Research and publications forms an integral part of the activities at NISH. A number of research activities has been undertaken by staffs and students of various departments. The research activities are centrally monitored by Read More...
The department focuses on developing comprehensive services for Autism spectrum disorders (ASD) in a life span approach. It focuses on developing effective clinical and research approaches along with manpower development in this area. Today Read More...
NISH campus is located at the serene lakeside near Akkulam. It is conveniently located away from the bustling city chaos but is still easily accessible to NH47 Bypass, Airport, Railway Station as well as Medical College Trivandrum. The campus hosts the entire clinical as well as academic Read More...
NISH is committed to providing best services and opportunities for development to all its stakeholders especially its students. To ensure a conducive learning environment free from any infringement on the rights of its students and to facilitate prompt resolution of grievances of students with sensitivity Read More...
The allied services include Psychology, ENT and Physiotherapy which are essential for the multidisciplinary team approach for assessment and management of the disorders. This becomes essential due to the co-morbidity of hearing loss and speech-language disorders with other disorders. Read More...
Image gallery
Congrats.jpg
Bilingual Strategies Workshop
Bilingual Strategies Workshop held on 3rd and 4th August 2019
Study abroad program
Nine students and two professors from the Purdue University, USA visited NISH as part of their study abroad program on 2nd July 2018 and concluded the program on 7th July 2018
http://nish.ac.in/images/content/demo-content/IMG_9310-1.JPG
Opening of Creche
Opening of Creche - 02 July 2018
Awareness Talk on ‘Waste Segregation and Management"
Awareness talk on ‘Waste Segregation and Management" on 6th June 2018
The Indian Express January 30, 2017
The New Indian Express August 1, 2016
The Hindu March 14, 2016
The Hindu January 10, 2015
News November 28, 2015
The Week August 30, 2015
Tenders invited from competent vendors. Read more...
We have 11113 guests and no members online